Matched set of 8 injectors 630cc/min
Deatschwerks Set of 8 60lb Injectors for Challenger RT/SRT8 Hemi 5.7/6.1/6.4 08-15,Charger RT/SRT8 Hemi
5.7/6.1/6.4 06-15, RAM(1500/2500) 03-15 Hemi 5.7/6.1, Mustang GT500 07-14, EV14 Universal (17U-00-0060-8).
DeatschWerks pioneered the application specific fitment approach to high-performance fuel injectors in 2005 when
“universal” was the standard. This passion for innovation has continued over the years and has culminated in the
current line up which represents the most comprehensive and best-supported injector line in the industry. The
right tool, used incorrectly, yields substandard results at best. Fuel injectors follow this same universal law.
Proper data is required for proper tuning. All DW injectors are fully characterized in-house via SAE J1832
standards. Injector data is available in General Characterization Summaries and Application Specific formats.
Using the data is easy. Often it is cut and paste from the DW excel sheet to the tuning software.
Development of accurate injector data is a complex process, but there are no shortcuts to a proper calibration.
DW has developed specially designed and calibrated flow benches utilizing digital flow meters, which are
required to measure the precise fuel mass needed for proper characterizations. The data acquisition process
consists of collecting over 450 data points per injector part number. These data points cover pulse widths,
pressures, and voltages that the injectors will experience once installed in your engine. The collected data is
statically analyzed, scrubbed and formatted into a General Characterization Summary. This Summary can then be
formatted into application-specific formats for different makes, models, and tuning platforms. The application
specific data is then in-car optimized by one of our tuning partners. Quality injectors mated to proper
calibration data will still perform poorly as a system if the injector set is not properly flow matched. The DW
dynamic flow matching process ensures each set works together as a system to fuel your engine properly. Fuel
injectors do not operate in a static state so why test them in a static state? In the engine, fuel injectors are
a very dynamic component, constantly changing frequencies and pulse widths to precisely deliver the fuel needed.
Features Include:
- Improves fuel flow and performance
- Multi-point dynamic set matching
- Drop-in fitment
- E85 compatible
- Flow rates and set balancing in-house by DeatschWerks
- Flow balanced to within 1-2% (flow report included)
- Excellent spray pattern and atomization for optimized idle and tuning
- Packaged ready to install
- Backed by a 3-year comprehensive warranty
Fitment
2006-2007 | Cadillac | CTS | V |
2005-2007 | Chevrolet | Corvette | Base |
2006-2007 | Chevrolet | Corvette | Z06 |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2009-2016 | Dodge | Challenger | R/T |
2017 | Dodge | Challenger | R/T 392 |
2016 | Dodge | Challenger | R/T Scat Pack |
2015 | Dodge | Challenger | Scat Pack |
2015-2017 | Dodge | Challenger | SRT 392 |
2008-2014 | Dodge | Challenger | SRT8 |
2017 | Dodge | Challenger | T/A 392 |
2006 | Dodge | Charger | Daytona R/T |
2012-2016 | Dodge | Charger | Pursuit |
2006-2016 | Dodge | Charger | R/T |
2015-2016 | Dodge | Charger | R/T Road & Track |
2008-2013 | Dodge | Charger | SE |
2015-2017 | Dodge | Charger | SRT 392 |
2006-2010,2012-2014 | Dodge | Charger | SRT8 |
2003-2010 | Dodge | Ram 1500 | Laramie |
2003-2010 | Dodge | Ram 1500 | SLT |
2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
2004-2006 | Dodge | Ram 1500 | SRT-10 |
2003-2010 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2009-2010 | Dodge | Ram 1500 | TRX |
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
2003,2005-2010 | Dodge | Ram 2500 | Laramie |
2006-2010 | Dodge | Ram 2500 | Power Wagon |
2003-2010 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006-2007 | Dodge | Ram 2500 | TRX4 |
2007-2014 | Ford | Mustang | Shelby GT500 |
2008-2009 | Ford | Mustang | Shelby GT500KR |
2005-2006 | Pontiac | GTO | Base |
2011-2016 | Ram | 1500 | Big Horn |
2012-2016 | Ram | 1500 | Express |
2013-2016 | Ram | 1500 | HFE |
2011-2016 | Ram | 1500 | Laramie |
2014-2015 | Ram | 1500 | Laramie Limited |
2011-2016 | Ram | 1500 | Laramie Longhorn |
2015-2016 | Ram | 1500 | Limited |
2014-2016 | Ram | 1500 | Lone Star |
2011-2016 | Ram | 1500 | Outdoorsman |
2013 | Ram | 1500 | R/T |
2015-2016 | Ram | 1500 | Rebel |
2011-2016 | Ram | 1500 | SLT |
2014-2016 | Ram | 1500 | Special Service |
2011-2016 | Ram | 1500 | Sport |
2011-2012 | Ram | 1500 | ST |
2011-2016 | Ram | 1500 | Tradesman |
2012 | Ram | 1500 | Tradesman HD |
2013-2016 | Ram | 2500 | Big Horn |
2011-2016 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2016 | Ram | 2500 | Laramie Longhorn |
2016 | Ram | 2500 | Limited |
2013-2015 | Ram | 2500 | Lone Star |
2012-2016 | Ram | 2500 | Outdoorsman |
2011-2016 | Ram | 2500 | Power Wagon |
2011-2016 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2016 | Ram | 2500 | Tradesman |
DeatschWerks's Warranty
For information on DeatschWerks's warranty terms and conditions, please click here