Edelbrock 650 CFM Thunder AVS Annular Carb w/ Electronic Choke

Edelbrock #1906 AVS2 Series 650 cfm Carburetor
The Edelbrock #1906 AVS2 Series 650 cfm carburetor is the next generation in Edelbrock carburetors. Designed and calibrated for optimum street performance in small-block and some big-block engines.
Features and Specifications
The Edelbrock AVS2 Series #1906 is a satin-finished four-barrel carburetor with electric choke that is designed and calibrated for optimum street performance in engines that require an air-fuel flow of 650 CFM. The AVS2 is a perfect replacement or upgrade that features annular flow primary boosters with a new calibration for improved off-idle and cruising performance. The annular flow booster design delivers improved fuel atomization to eliminate flat spots that may be encountered as the carburetor transitions from idle to full throttle. Each annular flow booster features eight equally spaced orifices to improve fuel metering from idle to the main circuit. The improved flow metering makes this carburetor ideal for use with a wide variety of small- and big-block engines with either dual- or single-plane intake manifolds. The Edelbrock AVS2 #1906 includes both timed and full vacuum ports for ignition advance. It comes with: .101 primary and .098 secondary metering jets; .070 x .037 metering rods; orange (5" Hg) step-up spring. Use our Carburetor Stud Kits #8008 or #8024 if needed. Match with a variety of manifolds that include Edelbrock Performer, Performer EPS, RPM Air-Gap, Performer RPM, Torker II or other brands of similar design. For a black-finished AVS2 with electric choke, order part #19063.
Installation instructions
Fitment
Year | Make | Model | Sub-Model |
---|---|---|---|
1980 | Avanti | II | Base |
1980 | Buick | Century | Base |
1980 | Buick | Century | Estate |
1980 | Buick | Century | Limited |
1980 | Buick | Electra | Estate Wagon |
1980 | Buick | Electra | Limited |
1980 | Buick | Electra | Park Avenue |
1980 | Buick | Estate Wagon | Base |
1980 | Buick | LeSabre | Base |
1980 | Buick | LeSabre | Limited |
1980 | Buick | Regal | Base |
1980 | Buick | Regal | Limited |
1980-1984 | Cadillac | Commercial Chassis | Base |
1980 | Cadillac | DeVille | Base |
1980 | Cadillac | DeVille | Cabriolet |
1980 | Cadillac | DeVille | d'Elegance |
1980,1982 | Cadillac | Fleetwood | Base |
1980 | Cadillac | Fleetwood | Brougham |
1980 | Cadillac | Fleetwood | Brougham d'Elegance |
1980 | Cadillac | Fleetwood | Formal |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980,1982-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1980 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1985-1987 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1988 | Chevrolet | Caprice | Base |
1980-1988 | Chevrolet | Caprice | Classic |
1986-1988 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
1980 | Chevrolet | Caprice | Classic Sport |
1980-1981 | Chevrolet | Corvette | Base |
1980-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1987 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1980-1986 | Chevrolet | G10 | Beauville |
1981-1984,1986 | Chevrolet | G10 | Bonaventure |
1980-1986 | Chevrolet | G10 | Chevy Van |
1980-1986 | Chevrolet | G10 | Sportvan |
1980-1986 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1986 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1986 | Chevrolet | G20 | Sportvan |
1980-1988 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1988 | Chevrolet | G30 | Chevy Van |
1980-1988 | Chevrolet | G30 | Hi-Cube |
1980-1986 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1988 | Chevrolet | R30 | Cheyenne |
1987-1988 | Chevrolet | R30 | Custom Deluxe |
1987-1988 | Chevrolet | R30 | Scottsdale |
1987-1988 | Chevrolet | R30 | Silverado |
1988 | Chevrolet | V30 | Cheyenne |
1987-1988 | Chevrolet | V30 | Custom Deluxe |
1987-1988 | Chevrolet | V30 | Scottsdale |
1987-1988 | Chevrolet | V30 | Silverado |
1980 | Chrysler | Cordoba | 300 |
1980-1982 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980-1982 | Chrysler | Cordoba | LS |
1980-1981 | Chrysler | LeBaron | Base |
1980-1981 | Chrysler | LeBaron | Medallion |
1980-1981 | Chrysler | LeBaron | Salon |
1980 | Chrysler | LeBaron | Special |
1980-1982 | Chrysler | New Yorker | Base |
1980-1981 | Chrysler | Newport | Base |
1980-1981 | Chrysler | Town & Country | Base |
1981-1985 | DeTomaso | Pantera | GT5 |
1984-1989 | DeTomaso | Pantera | GT5-S |
1981 | DeTomaso | Pantera | GTS |
1980 | Dodge | Aspen | Base |
1980 | Dodge | B100 | Base |
1981-1982 | Dodge | B150 | Base |
1980 | Dodge | B200 | Base |
1981-1988 | Dodge | B250 | Base |
1980 | Dodge | B300 | Base |
1981-1988 | Dodge | B350 | Base |
1980 | Dodge | CB300 | Base |
1984-1988 | Dodge | D100 | Custom |
1980-1988 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1980 | Dodge | D200 | Base |
1981-1988 | Dodge | D250 | Base |
1980 | Dodge | D300 | Base |
1981-1988 | Dodge | D350 | Base |
1980-1981 | Dodge | Diplomat | Base |
1980-1983 | Dodge | Diplomat | Medallion |
1980-1989 | Dodge | Diplomat | Salon |
1984-1985 | Dodge | Diplomat | SE |
1980-1982 | Dodge | Mirada | Special Coupe |
1980-1988 | Dodge | Ramcharger | Base |
1981-1988 | Dodge | Ramcharger | Royal SE |
1980 | Dodge | Ramcharger | SE |
1980-1981 | Dodge | St. Regis | Base |
1984-1988 | Dodge | W100 | Custom |
1980-1988 | Dodge | W150 | Base |
1980 | Dodge | W200 | Base |
1981-1988 | Dodge | W250 | Base |
1980 | Dodge | W300 | Base |
1981-1988 | Dodge | W350 | Base |
1986-1989 | Excalibur | Phaeton | Base |
1984-1987 | Ford | Bronco | Custom |
1985-1987 | Ford | Bronco | Eddie Bauer |
1984-1987 | Ford | Bronco | XLT |
1984-1986 | Ford | E-150 Econoline | Base |
1987 | Ford | E-150 Econoline | Custom |
1984-1987 | Ford | E-150 Econoline | XL |
1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
1987 | Ford | E-150 Econoline Club Wagon | Custom |
1984-1987 | Ford | E-150 Econoline Club Wagon | XL |
1984-1987 | Ford | E-150 Econoline Club Wagon | XLT |
1984-1986 | Ford | E-250 Econoline | Base |
1987 | Ford | E-250 Econoline | Custom |
1984-1987 | Ford | E-250 Econoline | XL |
Edelbrock's Warranty
For information on Edelbrock's warranty terms and conditions, please click here.
Purchase Disclaimer: You are hereby informed and warned to check your local, state, and federal laws before buying and installing these or any aftermarket parts to be sure whether usage is in violation. All installation-risk and use-risk is borne by the end-user and installer of these parts. Bolt Motorsports does not condone the use of emission defeat devices for any vehicles used on public streets or roadways. Bolt Motorsports will not tamper, remove, disable, or bypass emissions equipment on a motor vehicle in accordance with 40 CFR Section 86.1854.12(a)(3), Clean Air Act 40 CFR 1068.101(b). This includes software, known as tunes, that reprogram a motor vehicles electronic control module to alter engine performance and enable the removal of filters, catalysts, and other critical emissions controls. In accordance with local laws and regulations, Bolt Motorsports will not ship parts to locations where usage or installation of said part would be in violation of the aforementioned acts.